
Company Type:Supplier Export Data Update Time:2025-03-17 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | FAROOQ FEEDS & ALLIED PRODUCTS ![]() |
||
Importer address | - | ||
Supplier | THE AGRO PROCESSING AFRICA LTD ![]() |
||
Supplier address | POST BOX NO 1430 | ||
Loading port | DAR ES SALAAM | Destination port | KAPW |
Product description | TOTAL 3500 BAGS: TANZANIA ORIGIN DESI CHICK PEAS, CROP 2016 PACKED IN NEW POLYPROPYLENE BAGS OF 50 KGS KGS NETT EACH TOTAL NET WEIGHT: 140,000.000 KGS TOTAL GROSS WEIGHT: 140, Translation | ||
Quantity | 140.35 | Quantity unit | MT |
Weight | 140.35 | ||
Packages | 3500 | Type of packaging | BAGS |
Bill of lading | 322600005909 | ||
Vessel name | EVERDIAMOND | Number of container types | 7X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | ![]() |
- | DAR ES SALAAM | KAPW |